×ðÁúʱ¿­ÈËÉú¾ÍÊDz«¹ÙÍøz6mg

Home
Products
Industries
Intelligent Production
Join Us
Investors
About Us
Quick Lookup

Capacitor-Run Asynchronous Motor (for Coil Applications)

Power range from 10W to 550W. This motor features high efficiency and energy saving, compact structure, and easy installation. It is equipped with maintenance-free silent bearings for long life and low noise. The motor can be matched with various centrifugal and axial flow impellers, and is widely used in HVAC, fresh air systems, and other related applications.
Specification / Model Voltage (V) Frequency (Hz) Speed Range (RPM) Output Power (W) Thermal Level Stand Included
¦Õ105 220 50 800?1250 10?60 B No
¦Õ120 220 50 1000?1350 60?150 B No
¦Õ139 220 50 1000?1350 90?300 B No
¦Õ105 220 50 800?1250 10?60 B Yes
¦Õ120 220 50 1000?1350 60?150 B Yes
¦Õ139 220 50 1000?1350 90?300 B Yes

AC Asynchronous Motor (for Fan Applications)

Specification / Model Voltage (V) Frequency (Hz) Speed Range (RPM) Output Power (W) Thermal Level
¦Õ80 1?220 50/60 800?1250 10?30 B
¦Õ86.1 3?400 50/60 800?1250 40?60 F
¦Õ94 1?220 50/60 800?1250 30?60 B/F
¦Õ117 3?400 50/60 800?1250 60?250 F
¦Õ138 3?400 50/60 800?1250 200?400 F
¦Õ139 1?220 50/60 800?1400 100?550 B/F
    ÍøÕ¾µØÍ¼